US salary by industry
Median advertised full-time US salary across 11 industries, computed from 989 real job postings GeraJobs is currently tracking (crawl window 2026-05-07 to 2026-06-18). The all-industry median is $130,000.
| Industry | Median | 25th–75th | Postings |
|---|---|---|---|
| Legal & Compliance | $164,000 | $91,850 – $197,131 | 24 |
| Product Management | $162,850 | $135,250 – $190,500 | 38 |
| Data & Analytics | $153,700 | $115,938 – $190,550 | 38 |
| Software & Engineering | $150,000 | $122,844 – $182,500 | 191 |
| Sales & Business Development | $125,000 | $85,000 – $167,925 | 190 |
| Finance & Accounting | $120,250 | $74,675 – $158,750 | 55 |
| Operations & Supply Chain | $117,500 | $90,000 – $156,678 | 43 |
| Marketing & Communications | $113,000 | $87,000 – $170,679 | 60 |
| Healthcare & Life Sciences | $111,500 | $78,959 – $204,375 | 116 |
| Human Resources & Recruiting | $100,000 | $76,490 – $158,550 | 25 |
| Customer Support & Success | $83,750 | $49,886 – $115,625 | 28 |
Click any industry for its full 10th–90th percentile band and a tool to see where your own salary lands.
Scope: these are medians of advertised salaries on the US jobs GeraJobs tracks (source: Himalayas remote-jobs feed) — not an official population wage survey. The board skews toward remote and technology roles, so levels run higher than national all-industry averages. For official US occupational wages, see the BLS Occupational Employment and Wage Statistics.